Time on the market report for Chelmsford (Jan 2012 – Jan 2013)
These tables display the average time on market for property for sale in Chelmsford for each month from January 2012 to January 2013. The trends are broken down by property type and number of bedrooms.
Average time on market by type
Jan 2012 | Jan 2013 | Change | |
Detached | 169 days | 181 days | +7% |
Semi | 126 days | 141 days | +12% |
Terraced | 122 days | 139 days | +14% |
Flat | 202 days | 211 days | +4% |
All | 162 days | 178 days | +10% |
Average time on market by number of bedrooms
Jan 2012 | Jan 2013 | Change | |
5+ bedrooms | 170 days | 218 days | +28% |
4 bedrooms | 139 days | 178 days | +28% |
3 bedrooms | 146 days | 134 days | -8% |
2 bedrooms | 155 days | 181 days | +17% |
1 bedroom | 234 days | 226 days | -3% |
All | 162 days | 178 days | +10% |
________________
Source: